Can Pikachu Learn Hyper Beam
watch 02:46
The Quarry - The Loop
Hyper Axle
|
はかいこうせん Destruction Beam |
---|
Generation: | I |
---|
Contest Information
Contests (RSE)
Blazon: | |
---|---|
Appeal: | four ♥♥♥♥ |
Jam: | 4 ♥♥♥♥ |
Super Contests (DPPt)
Type: | |
---|---|
Entreatment: | 2 ♥♥ |
Contest Spectaculars (ORAS)
Type: | |
---|---|
Appeal: | |
Jam: |
{
Hyper Axle is a Normal -blazon move introduced in Generation I.
It is TM15 in Generation I-VII. In Allow's Become, Pikachu! and Let's Go, Eevee!, it is available as TM48.
Since Generation IV, Hyper Axle has been reclassified as a Special Move. Its Physical counterpart is Giga Impact.
Clarification
Games | Description |
---|---|
R B Y Thou S C | An extremely powerful set on. The assaulter becomes so tired, it has to residual the adjacent turn. |
R South E FR LG | Powerful, merely leaves the user immobile the next turn. |
D P Pt HG SS | The foe is attacked with a powerful beam. The user must balance on the next plow to regain its free energy. |
B W B 2 W 2 X Y OR AS | The target is attacked with a powerful beam. The user must residue on the next turn to regain its free energy. |
S M U S U K P E SW SH BD SP | The target is attacked with a powerful beam. The user tin can't move on the next turn. |
Outcome
Hyper Beam deals impairment, merely the user must recharge next turn.
Learnset
By leveling upward
Pokémon | Type | Egg groups | Level | ||||||||
I | Two | Iii | 4 | V | VI | VII | VIII | ||||
Magmar | burn | Man-Like | 64 | ||||||||
Gyarados | water / | Water 2/Dragon | 52 | 50 | 55 | 47 | 47 | 47 Ten Y 50 OR As | 54 South 1000 U S U M 51 P E | 52 | |
Porygon | normal | Mineral | 40 P E | ||||||||
Aerodactyl | rock / | Flying | 54 | 50 | fifty | 57 | 65 | 65 | 65 S M U S U M 63 P East | 55 | |
Snorlax | normal | Monster | 56 | 57 | 51 R S Due east 53 FR LG | ||||||
Dratini | dragon | H2o 1/Dragon | l | 57 | 57 | 55 | 61 | 61 | 61 South M U Southward U M 49 P E | 60 | |
Dragonair | dragon | Water 1/Dragon | 55 | 65 | 65 | 67 | 75 | 75 | 75 S Chiliad U S U M 64 P Eastward | 74 | |
Dragonite | dragon / | H2o one/Dragon | threescore | 75 | 75 | 73 | 75 | 75 | 75 S M U South U M lxx P E | 80 | |
Remoraid | water | H2o ane/Water 2 | 55 | 55 | 45 | 45 B W 46 B 2 West 2 | 46 | 46 | 44 | ||
Octillery | water | H2o 1/Water 2 | 70 | 70 | 45 | 45 B Westward 46 B 2 W 2 | 46 | 46 | 44 | ||
Porygon2 | normal | Mineral | 67 | 67 | 67 | 67 | 65 | ||||
Larvitar | stone / ground | Monster | 57 | 57 | fifty | 55 | 55 | 55 | 42 | ||
Pupitar | rock / ground | Monster | 65 | 65 | lx | 67 | 67 | 67 | 52 | ||
Tyranitar | rock / dark | Monster | 75 | 75 | 70 | 73 | 73 | 73 | 52 | ||
Exploud | normal | Monster/Field | 40 | 71 | 79 | 79 Ten Y 64 OR AS | 64 | 81 | |||
Trapinch | ground | Bug/Dragon | 57 | 57 | 57 B Due west 49 B 2 W 2 | 49 X Y 43 OR Equally | 43 | ||||
Vibrava | ground / dragon | Issues/Dragon | 57 | 57 | 57 B West 49 B 2 West 2 | 49 Ten Y 43 OR AS | 43 | ||||
Flygon | ground / dragon | Issues/Dragon | 65 | 57 | 57 B West 49 B two W 2 | 49 Ten Y 43 OR Every bit | 43 | ||||
Claydol | ground / psychic | Mineral | 36 | 36 | 36 | 36 | 1, Evo. | ane, Evo. | |||
Metang | steel / psychic | Mineral | 62 | 56 | 56 B W 50 B 2 W two | fifty | l | 74 | |||
Metagross | steel / psychic | Mineral | 77 | 71 | 71 B W 62 B 2 Due west 2 | 62 10 Y 60 OR AS | 60 | 82 | |||
Regirock | rock | Undiscovered | 65 | 89 | 89 | 89 Ten Y 67 OR Every bit | 67 | 72 | |||
Regice | ice | Undiscovered | 65 | 89 | 89 | 89 X Y 67 OR AS | 67 | 72 | |||
Registeel | rock | Undiscovered | 65 | 89 | 89 | 89 X Y 67 OR AS | 67 | 72 | |||
Rayquaza | dragon / | Undiscovered | 75 | 65 D P Pt 80 HG SS | lxxx | lxxx 10 Y 90 OR AS | 90 | 90 | |||
Deoxys | psychic | Undiscovered | fifty | 97 | 97 | 97 Ten Y 73 OR Every bit | 73 | ||||
Deoxys | psychic | Undiscovered | 50 | 97 | 97 | 97 X Y 73 OR Every bit | 73 | ||||
Magmortar | fire | Man-Similar | 67 | 68 B West 62 B 2 W 2 | 62 | 62 | 64 | ||||
Porygon-Z | normal | Mineral | 67 | 67 | 67 | 67 | 65 | ||||
Arceus | normal | Undiscovered | eighty | 80 | 80 | lxxx | |||||
Klink | steel | Mineral | 57 | 57 | 57 | 48 | |||||
Klang | steel | Mineral | 64 | 64 | 64 | 54 | |||||
Klinklang | steel | Mineral | 72 | 72 | 72 | 56 | |||||
Hydreigon | night / dragon | Dragon | 76 | ||||||||
Genesect | bug / steel | Undiscovered | 73 | 73 | 73 | ||||||
Pyroar | fire / normal | Field | 1 | 1 | |||||||
Amaura | rock / ice | Monster | 57 | 57 | 56 | ||||||
Aurorus | rock / ice | Monster | 63 | 63 | 66 | ||||||
Yveltal | night / | Undiscovered | 88 | 88 | 85 | ||||||
Lunala | psychic / ghost | Undiscovered | 73 | 84 | |||||||
Melmetal | steel | Undiscovered | 90 P East | 96 | |||||||
Duraludon | steel / dragon | Mineral/Dragon | 66 | ||||||||
Eternatus | poison / dragon | Undiscovered | 80 | ||||||||
Regieleki | electric | Undiscovered | 72 | ||||||||
Regidrago | dragon | Undiscovered | 72 | ||||||||
Assuming indicates this Pokémon receives STAB from this motility. Italic indicates an evolved or alternating grade of this Pokémon receives STAB from this move. |
By TM
Pokémon | Type | Egg groups | Motorcar | ||||||||
I | 2 | 3 | Iv | 5 | VI | VII | 8 | ||||
Venusaur | grass / poisonous substance | Monster/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south 1000 U Southward U One thousand TM48 P E | TM08 | |
Charizard | burn / | Monster/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S G U S U Chiliad TM48 P E | TM08 | |
Blastoise | h2o | Monster/Water 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Thousand U S U K TM48 P Due east | TM08 | |
Butterfree | problems / | Problems | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South G U S U M TM48 P E | TM08 | |
Beedrill | problems / poison | Issues | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South G U Due south U Yard TM48 P E | ||
Pidgeot | normal / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U One thousand TM48 P Eastward | ||
Raticate | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Thousand U S U M TM48 P E | ||
Raticate | night / normal | Field | TM15 S G U S U K TM48 P Due east | ||||||||
Fearow | normal / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S K U S U M TM48 P E | ||
Arbok | poison | Field/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south Thou U S U G TM48 P East | ||
Raichu | electric | Field/Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Raichu | electric / psychic | Field/Fairy | TM15 S Yard U S U Grand TM48 P E | TM08 | |||||||
Sandslash | ground | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U Yard TM48 P E | TM08 | |
Sandslash | ice / steel | Field | TM15 S Chiliad U Southward U M TM48 P Due east | TM08 | |||||||
Nidoqueen | poison / ground | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward M U South U M TM48 P E | TM08 | |
Nidoking | toxicant / ground | Monster/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South K U South U M TM48 P E | TM08 | |
Clefable | fairy | Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Ninetales | fire | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Ninetales | ice / fairy | Field | TM15 S M U S U M TM48 P Eastward | TM08 | |||||||
Wigglytuff | normal / fairy | Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Thousand U Southward U M TM48 P E | TM08 | |
Golbat | poison / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S One thousand U Southward U 1000 TM48 P East | TM08 | |
Vileplume | grass / poison | Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Parasect | bug / grass | Problems/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U Due south U M TM48 P E | ||
Venomoth | bug / poisonous substance | Issues | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U Due south U Grand TM48 P E | ||
Dugtrio | footing | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Chiliad U S U Yard TM48 P Eastward | TM08 | |
Dugtrio | ground / steel | Field | TM15 S K U S U Grand TM48 P E | TM08 | |||||||
Persian | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S One thousand U S U M TM48 P East | TM08 | |
Farsi | nighttime | Field | TM15 South M U S U M TM48 P Eastward | TM08 | |||||||
Golduck | water | Water 1/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Chiliad U Due south U Grand TM48 P East | TM08 | |
Primeape | fighting | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South K U Southward U 1000 TM48 P E | ||
Arcanine | fire | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U Due south U One thousand TM48 P E | TM08 | |
Poliwrath | h2o / fighting | Water 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward Grand U S U M TM48 P E | TM08 | |
Alakazam | psychic | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S 1000 U S U Thou TM48 P E | TM08 | |
Machamp | fighting | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S K U South U K TM48 P Due east | TM08 | |
Victreebel | grass / poisonous substance | Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South M U S U Grand TM48 P E | ||
Tentacruel | h2o / poison | Water 3 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south One thousand U South U K TM48 P E | TM08 | |
Golem | rock / ground | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U Thousand TM48 P E | ||
Golem | rock / electrical | Mineral | TM15 Due south M U S U M TM48 P E | ||||||||
Rapidash | burn down | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Yard U South U K TM48 P E | TM08 | |
Rapidash | psychic / fairy | Field | TM08 | ||||||||
Slowbro | water / psychic | Monster/H2o 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south M U S U 1000 TM48 P E | TM08 | |
Slowbro | poison / psychic | Monster/Water 1 | TM08 | ||||||||
Magneton | electrical / steel | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U M TM48 P E | TM08 | |
Dodrio | normal / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward G U S U One thousand TM48 P E | ||
Dewgong | water / ice | Water 1/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward Thousand U S U K TM48 P E | ||
Muk | poison | Amorphous | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward M U S U M TM48 P Due east | ||
Muk | poison / dark | Amorphous | TM15 South Thou U S U Yard TM48 P Eastward | ||||||||
Cloyster | water / ice | Water 3 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South M U S U K TM48 P Due east | TM08 | |
Gengar | ghost / poisonous substance | Baggy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S K U S U Thou TM48 P E | TM08 | |
Hypno | psychic | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | ||
Kingler | water | Water three | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South M U S U Thousand TM48 P E | TM08 | |
Electrode | electric | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U Due south U Chiliad TM48 P E | ||
Exeggutor | grass / psychic | Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Exeggutor | grass / dragon | Grass | TM15 S Thousand U S U G TM48 P E | TM08 | |||||||
Marowak | footing | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U Thousand TM48 P E | TM08 | |
Marowak | burn down / ghost | Monster | TM15 South Thousand U South U M TM48 P E | TM08 | |||||||
Lickitung | normal | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south M U S U Thou TM48 P E | TM08 | |
Weezing | poison | Baggy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S 1000 U Southward U Chiliad TM48 P E | TM08 | |
Weezing | poison / fairy | Amorphous | TM08 | ||||||||
Rhydon | ground / stone | Monster/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south M U S U M TM48 P E | TM08 | |
Chansey | normal | Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Yard U South U M TM48 P E | TM08 | |
Tangela | grass | Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 South Thou U S U M TM48 P Due east | TM08 | |
Kangaskhan | normal | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P East | TM08 | |
Seadra | h2o | Water 1/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U Due south U Grand TM48 P E | TM08 | |
Seaking | water | H2o two | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward M U S U M TM48 P Eastward | TM08 | |
Mr. Mime | psychic / fairy | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U Thousand TM48 P E | TM08 | |
Mr. Mime | ice / psychic | Man-Similar | TM08 | ||||||||
Scyther | problems / | Problems | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward One thousand U S U M TM48 P E | TM08 | |
Jynx | ice / psychic | Homo-Like | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south Grand U South U M TM48 P Eastward | TM08 | |
Electabuzz | electric | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S G U S U M TM48 P E | TM08 | |
Magmar | fire | Human-Similar | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U Thou TM48 P Due east | TM08 | |
Pinsir | bug | Problems | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Southward Yard U Southward U M TM48 P E | TM08 | |
Tauros | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Chiliad U Due south U M TM48 P E | TM08 | |
Gyarados | water / | H2o 2/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Grand U S U M TM48 P E | TM08 | |
Lapras | water / water ice | Monster/Water 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south Chiliad U Due south U K TM48 P East | TM08 | |
Vaporeon | water | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U One thousand TM48 P Due east | TM08 | |
Jolteon | electrical | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south M U S U M TM48 P E | TM08 | |
Flareon | fire | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U South U M TM48 P E | TM08 | |
Porygon | normal | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south M U S U M TM48 P Eastward | TM08 | |
Omastar | rock / h2o | Water 1/H2o iii | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south K U S U M TM48 P Eastward | TM08 | |
Kabutops | rock / water | Water 1/Water 3 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Grand U S U 1000 TM48 P E | TM08 | |
Aerodactyl | rock / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S One thousand U Southward U Yard TM48 P Eastward | TM08 | |
Snorlax | normal | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Articuno | ice / | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U M TM48 P E | TM08 | |
Articuno | psychic / | Undiscovered | TM08 | ||||||||
Zapdos | electrical / | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south M U S U 1000 TM48 P Due east | TM08 | |
Zapdos | fighting / | Undiscovered | TM08 | ||||||||
Moltres | fire / | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U Thousand TM48 P East | TM08 | |
Moltres | night / | Undiscovered | TM08 | ||||||||
Dratini | dragon | H2o 1/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 South M U South U M TM48 P East | TM08 | |||
Dragonair | dragon | Water i/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 S M U S U Grand TM48 P East | TM08 | |||
Dragonite | dragon / | Water 1/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 Due south G U Due south U M TM48 P E | TM08 | |
Mewtwo | psychic | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Thousand U South U Thou TM48 P Eastward | TM08 | |
Mew | psychic | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 S Yard U S U M TM48 P East | TM08 | |
Meganium | grass | Monster/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Typhlosion | burn | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Feraligatr | water | Monster/Water 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Furret | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Noctowl | normal / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Ledian | bug / | Bug | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Ariados | bug / poison | Issues | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Crobat | poison / | Flight | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Lanturn | water / electrical | Water two | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Togetic | fairy / | Flight/Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Xatu | psychic / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Ampharos | electrical | Monster/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Bellossom | grass | Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Azumarill | water / fairy | Water i/Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Politoed | water | Water one | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Jumpluff | grass / | Fairy/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Sunflora | grass | Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Quagsire | h2o / ground | Water ane/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Espeon | psychic | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Umbreon | dark | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Slowking | water / psychic | Monster/Water 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Slowking | poison / psychic | Monster/Water 1 | TM08 | ||||||||
Forretress | bug / steel | Bug | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Steelix | steel / ground | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Granbull | fairy | Field/Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Scizor | bug / steel | Bug | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Heracross | bug / fighting | Bug | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Ursaring | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Magcargo | fire / stone | Amorphous | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Piloswine | ice / basis | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Remoraid | h2o | Water one/H2o ii | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Octillery | water | Water one/H2o two | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Mantine | water / | Water 1 | TM15 | TM15 | TM15 | TM15 | TM08 | ||||
Houndoom | dark / fire | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Kingdra | water / dragon | Water one/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Donphan | basis | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | |||
Porygon2 | normal | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Miltank | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Blissey | normal | Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Raikou | electrical | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Entei | burn down | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Suicune | water | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Larvitar | rock / ground | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Pupitar | stone / ground | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Tyranitar | rock / dark | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Lugia | psychic / | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Ho-Oh | fire / | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Celebi | psychic / grass | Undiscovered | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | ||
Sceptile | grass | Monster/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Blaziken | fire / fighting | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Swampert | water / ground | Monster/Water 1 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Mightyena | dark | Field | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Linoone | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Linoone | dark / normal | Field | TM08 | ||||||||
Beautifly | bug / | Bug | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Dustox | bug / poisonous substance | Bug | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Ludicolo | water / grass | Water 1/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Nuzleaf | grass / dark | Field/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Shiftry | grass / dark | Field/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Swellow | normal / | Flying | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Pelipper | water / | Water 1/Flight | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Gardevoir | psychic / fairy | Human-Like/Amorphous | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Masquerain | issues / | Water 1/Bug | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Breloom | grass / fighting | Fairy/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Slaking | normal | Field | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Ninjask | bug / | Issues | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Shedinja | issues / ghost | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Exploud | normal | Monster/Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Hariyama | fighting | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Delcatty | normal | Field/Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Mawile | steel / fairy | Field/Fairy | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Aggron | steel / rock | Monster | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Medicham | fighting / psychic | Human-Like | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Manectric | electric | Field | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Swalot | poison | Amorphous | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Sharpedo | water / dark | Water 2 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Wailord | water | Field/Water 2 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Camerupt | fire / ground | Field | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Torkoal | fire | Field | TM15 | TM15 | TM15 | TM15 | TM08 | ||||
Grumpig | psychic | Field | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Trapinch | ground | Bug/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Vibrava | ground / dragon | Problems/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Flygon | footing / dragon | Problems/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Cacturne | grass / nighttime | Grass/Human-Similar | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Altaria | dragon / | Flight/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Lunatone | rock / psychic | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Solrock | rock / psychic | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Whiscash | h2o / ground | Water 2 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Crawdaunt | water / dark | Water 1/Water 3 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Claydol | ground / psychic | Mineral | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Cradily | stone / grass | Water 3 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Armaldo | rock / issues | Water 3 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Milotic | h2o | Water i/Dragon | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Banette | ghost | Amorphous | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
Dusclops | ghost | Amorphous | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |||
Tropius | grass / | Monster/Grass | TM15 | TM15 | TM15 | TM15 | TM15 | ||||
