Can Piloswine Learn Ancient Power
From Bulbapedia, the community-driven Pokémon encyclopedia.
Ancient Power げんしのちから Primeval Power | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Ancient Power (Japanese: げんしのちから Primeval Ability), formatted as AncientPower prior to Pokémon Ten and Y, is a damage-dealing Rock-type movement introduced in Generation Two.
Event
In battle
Ancient Power inflicts impairment and has a 10% risk of raising the user's Attack, Defense, Special Attack, Special Defense, and Speed by ane stage each.
Generation 3
This move makes contact.
Generation 4 onward
This motility does not brand contact.
Generation Eight
Aboriginal Ability PP is now increased from 5 to xv. May raise the user'southward offensive and defensive stats.
Pokémon Legends: Arceus
Category | Special | ||
---|---|---|---|
PP | 15 | ||
Agile | Stiff | ||
Power | 60 | 45 | 75 |
Accuracy | 100% | 100% | 100% |
Action speed modifier | |||
Self | 0 | 0 | +five |
Target | 0 | +3 | 0 |
Additional result | |||
Gamble | xx% | 0% | xl% |
Turns | 3 | 2 | iv |
? | ? | ||
May heighten the user's offensive and defensive stats |
Other effects
From Generation Iv onward, three Pokémon can evolve when they level upward knowing Ancient Power: Tangela into Tangrowth, Piloswine into Mamoswine, and Yanma into Yanmega.
Clarification
Games | Description |
---|---|
Stad2 | A Stone-type attack. This prehistoric movement may boost all of the user's stats. |
G Southward C R Due south E Colo. XD | An attack that may raise all stats. |
FR LG | An ancient power is used to attack. Information technology may also heighten all the user's stats. |
D P Pt HG SS P B R B W B2 W2 X Y OR AS S G US UM | The user attacks with a prehistoric power. Information technology may besides raise all the user'south stats at once. |
Sw Sh BD SP | The user attacks with a prehistoric power. This may also raise all the user's stats at once. |
LA | The user attacks with a earliest power. This may also raise the user'south offensive and defensive stats. |
Learnset
Past leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | 3 | 4 | V | Half-dozen | Seven | VIII | ||||||
114 | Tangela | Grass | Grass | 33 | 36 B W xl B2 W2 | 38 | 38 S M US UM | 24 Sw Sh BD SP 34 LA | |||||
138 | Omanyte | | Water i | Water 3 | 49 | 49 | 37 | 37 | 37 | 37 Due south M United states UM | 30 | ||
139 | Omastar | | Water 1 | H2o iii | 54 | 55 | 37 | 37 | 37 | 37 S 1000 United states of america UM | xxx | ||
140 | Kabuto | | Water 1 | Water 3 | 55 | 55 | 46 | 46 | 46 | 46 Due south 1000 Usa UM | 30 | ||
141 | Kabutops | | Water 1 | Water 3 | 65 | 65 | 54 | 54 | 54 | 54 Due south M US UM | thirty | ||
142 | Aerodactyl | | Flying | Flying | 29 | 29 | 25 | 25 | 25 | 25 Due south K The states UM | 1 | ||
144 | Articuno | | No Eggs Discovered | No Eggs Discovered | 29 | 29 | 29 | 29 South Grand US UM | 25 | ||||
144 | Articuno Galarian Course | | No Eggs Discovered | No Eggs Discovered | 25 Sw Sh | ||||||||
145 | Zapdos | | No Eggs Discovered | No Eggs Discovered | 29 | 29 | 29 | 29 S M Usa UM | 25 | ||||
145 | Zapdos Galarian Form | | No Eggs Discovered | No Eggs Discovered | 25 Sw Sh | ||||||||
146 | Moltres | | No Eggs Discovered | No Eggs Discovered | 29 | 29 | 29 | 29 S Thousand US UM | 25 | ||||
146 | Moltres Galarian Form | | No Eggs Discovered | No Eggs Discovered | 25 Sw Sh | ||||||||
150 | Mewtwo | No Eggs Discovered | No Eggs Discovered | eight | |||||||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | 50 | l | 50 | fifty | 50 | fifty Due south Grand U.s.a. UM | 30 | |||
175 | Togepi | No Eggs Discovered | No Eggs Discovered | 21 FR LG | 33 | 33 | 33 | 33 | 16 Sw Sh BD SP | ||||
176 | Togetic | | Flying | Fairy | 21 FR LG | 33 | 33 | 33 | 33 | xvi Sw Sh BD SP | |||
193 | Yanma | | Bug | Bug | 33 | 33 | 33 | 33 | 33 BD SP 34 LA | ||||
206 | Dunsparce | Field | Field | 41 | 48 B W 19 B2 W2 | 19 | sixteen S Chiliad 18 US UM | 20 | |||||
218 | Slugma | Baggy | Amorphous | 26 | 28 | 28 10 Y 22 OR Equally | 22 | 22 BD SP | |||||
219 | Magcargo | | Baggy | Amorphous | 26 | 28 | 28 X Y 22 OR AS | 22 | 22 BD SP | ||||
220 | Swinub | | Field | Field | 34 LA | ||||||||
221 | Piloswine | | Field | Field | 1 | 1 | 1 | ane | 1 Sw Sh BD SP 34 LA | ||||
222 | Corsola | | Water i | Water 3 | 43 | 45 | 32 | 32 B W 20 B2 W2 | 20 X Y 17 OR Equally | 17 | 20 | ||
222 | Corsola Galarian Class | H2o ane | Water three | xx Sw Sh | |||||||||
249 | Lugia | | No Eggs Discovered | No Eggs Discovered | 88 | 88 | 57 | 57 | 57 | 57 | 1 | ||
250 | Ho-Oh | | No Eggs Discovered | No Eggs Discovered | 88 | 88 | 57 | 57 | 57 | 57 | 1 | ||
251 | Celebi | | No Eggs Discovered | No Eggs Discovered | 20 | twenty | 28 | 28 | 28 | 28 | 30 | ||
343 | Baltoy | | Mineral | Mineral | 25 | 25 | 26 B West 21 B2 W2 | 21 X Y nineteen OR AS | 19 | 18 | |||
344 | Claydol | | Mineral | Mineral | 25 | 25 | 26 B W 21 B2 W2 | 21 X Y 19 OR AS | xix | 18 | |||
345 | Lileep | | Water 3 | Water 3 | 43 | 43 | 43 | 43 X Y 17 OR Equally | 17 | 16 | |||
346 | Cradily | | H2o 3 | Water 3 | 48 | 36 | 36 | 36 10 Y 17 OR As | 17 | 16 | |||
347 | Anorith | | Water 3 | Water 3 | 37 | 31 | 31 | 31 Ten Y 21 OR AS | 21 | 16 | |||
348 | Armaldo | | H2o 3 | Water 3 | 37 | 31 | 31 | 31 10 Y 21 OR AS | 21 | 16 | |||
352 | Kecleon | Field | Field | 49 | 64 D P 55 Pt HG SS | 55 | 1, 55 10 Y 21 OR As | 21 | 21 BD SP | ||||
369 | Relicanth | | Water 1 | H2o 2 | 43 | 43 | 43 | ane, 43 X Y 21 OR AS | 21 | x | |||
377 | Regirock | No Eggs Discovered | No Eggs Discovered | 33 | 33 | 33 | 33 X Y 31 OR Equally | 31 | 12 | ||||
378 | Regice | No Eggs Discovered | No Eggs Discovered | 33 | 33 | 33 | 33 X Y 31 OR Every bit | 31 | 12 | ||||
379 | Registeel | No Eggs Discovered | No Eggs Discovered | 33 | 33 | 33 | 33 10 Y 31 OR As | 31 | 12 | ||||
382 | Kyogre | No Eggs Discovered | No Eggs Discovered | 15 | fifteen D P Pt 45 HG SS | 45 | 45 X Y ane OR Every bit | 1 | 1 | ||||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | xv | xv D P Pt 45 HG SS | 45 | 45 X Y 1 OR AS | 1 | i | ||||
384 | Rayquaza | | No Eggs Discovered | No Eggs Discovered | 15 | fifteen D P Pt 45 HG SS | 45 | 45 10 Y xv OR Equally | 15 | one | |||
408 | Cranidos | Monster | Monster | 28 | 33 | 33 | 33 | 33 BD SP 5 LA | |||||
409 | Rampardos | Monster | Monster | 28 | 36 | 36 | 36 | 36 BD SP v LA | |||||
410 | Shieldon | | Monster | Monster | 28 | 28 | 28 | 28 | 28 BD SP five LA | ||||
411 | Bastiodon | | Monster | Monster | 28 | 28 | 28 | 28 | 28 BD SP v LA | ||||
422 | Shellos | Water 1 | Amorphous | twenty Sw Sh BD SP 15 LA | |||||||||
423 | Gastrodon | | Water 1 | Amorphous | xx Sw Sh BD SP 15 LA | ||||||||
465 | Tangrowth | Grass | Grass | 33 | 36 B West 40 B2 W2 | twoscore | 40 | 24 Sw Sh BD SP 34 LA | |||||
468 | Togekiss | | Flying | Fairy | 1 Sw Sh BD SP | ||||||||
469 | Yanmega | | Bug | Bug | 33 | 33 | 33 | 33 | 33 BD SP 34 LA | ||||
473 | Mamoswine | | Field | Field | ane | i | 1 | 1 | 1 Sw Sh BD SP 34 LA | ||||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | 20 D P Pt 10 HG SS | 10 | x | 10 | 16 Sw Sh BD SP 6 LA | ||||
484 | Palkia | | No Eggs Discovered | No Eggs Discovered | twenty D P Pt 10 HG SS | 10 | 10 | 10 | 16 Sw Sh BD SP half-dozen LA | ||||
485 | Heatran | | No Eggs Discovered | No Eggs Discovered | 1 | ane | 1 | 1 | 12 | ||||
486 | Regigigas | No Eggs Discovered | No Eggs Discovered | nineteen LA | |||||||||
487 | Giratina | | No Eggs Discovered | No Eggs Discovered | 20 D P Pt x HG SS | 10 | ten | 10 | 14 Sw Sh BD SP 6 LA | ||||
493 | Arceus | No Eggs Discovered | No Eggs Discovered | 12 LA | |||||||||
564 | Tirtouga | | Water i | Water iii | xviii | 18 | 18 | 12 Sw Sh | |||||
565 | Carracosta | | Water 1 | Water 3 | 18 | xviii | 18 | 12 Sw Sh | |||||
566 | Archen | | Flying | Water iii | 18 | eighteen | 18 | 12 Sw Sh | |||||
567 | Archeops | | Flying | H2o three | 18 | xviii | eighteen | 12 Sw Sh | |||||
615 | Cryogonal | Mineral | Mineral | 21 | 24 Sw Sh | ||||||||
643 | Reshiram | | No Eggs Discovered | No Eggs Discovered | 15 | 15 | 15 | 1 Sw Sh | |||||
644 | Zekrom | | No Eggs Discovered | No Eggs Discovered | xv | 15 | 15 | 1 Sw Sh | |||||
646 | Kyurem | | No Eggs Discovered | No Eggs Discovered | 15 | 15 | 15 | 1 Sw Sh | |||||
646 | Kyurem Black Kyurem | | No Eggs Discovered | No Eggs Discovered | 15 B2 W2 | 15 | 15 | 1 Sw Sh | |||||
646 | Kyurem White Kyurem | | No Eggs Discovered | No Eggs Discovered | fifteen B2 W2 | 15 | 15 | one Sw Sh | |||||
688 | Binacle | | Water 3 | Water three | 28 | 28 | 20 Sw Sh | ||||||
689 | Barbaracle | | Water three | Water 3 | 28 | 28 | twenty Sw Sh | ||||||
696 | Tyrunt | | Monster | Dragon | 26 | 26 | eight Sw Sh | ||||||
697 | Tyrantrum | | Monster | Dragon | 26 | 26 | ane Sw Sh | ||||||
698 | Amaura | | Monster | Monster | 26 | 26 | 8 Sw Sh | ||||||
699 | Aurorus | | Monster | Monster | 26 | 26 | i Sw Sh | ||||||
703 | Carbink | | Fairy | Mineral | 31 | 31 | twenty Sw Sh | ||||||
719 | Diancie | | No Eggs Discovered | No Eggs Discovered | 31 | 27 | 28 Sw Sh | ||||||
774 | Minior | | Mineral | Mineral | 17 | ||||||||
837 | Rolycoly | Mineral | Mineral | 20 Sw Sh | |||||||||
838 | Carkol | | Mineral | Mineral | 20 Sw Sh | ||||||||
839 | Coalossal | | Mineral | Mineral | 20 Sw Sh | ||||||||
864 | Cursola | H2o 1 | H2o three | 20 Sw Sh | |||||||||
880 | Dracozolt | | No Eggs Discovered | No Eggs Discovered | 21 Sw Sh | ||||||||
881 | Arctozolt | | No Eggs Discovered | No Eggs Discovered | 21 Sw Sh | ||||||||
882 | Dracovish | | No Eggs Discovered | No Eggs Discovered | 21 Sw Sh | ||||||||
883 | Arctovish | | No Eggs Discovered | No Eggs Discovered | 21 Sw Sh | ||||||||
894 | Regieleki | No Eggs Discovered | No Eggs Discovered | 12 Sw Sh | |||||||||
895 | Regidrago | No Eggs Discovered | No Eggs Discovered | 12 Sw Sh | |||||||||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose evolution or alternating form receives STAB from this motion. |
Past breeding
# | Pokémon | Types | Parent Egg Groups | Egg Movement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | Iii | 4 | V | Six | VII | VIII | |||||||
004 | Charmander | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
050 | Diglett | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
050 | Diglett Alolan Form | | Field | Field | ✔ | ✔ Sw Sh | |||||||
098 | Krabby | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
102 | Exeggcute | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
104 | Cubone | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
131 | Lapras | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
152 | Chikorita | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
158 | Totodile | Monster | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
194 | Wooper | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
206 | Dunsparce | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
220 | Swinub | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
231 | Phanpy | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
246 | Larvitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
258 | Mudkip | Monster | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
303 | Mawile | | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
318 | Carvanha | | H2o ii | Water ii | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
322 | Numel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
324 | Torkoal | Field | Field | ✔ | |||||||||
341 | Corphish | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
561 | Sigilyph | | Flying | Flying | ✔ | ✔ | ✔ | ✔ Sw Sh | |||||
769 | Sandygast | | Amorphous | Amorphous | ✔ | ✔ Sw Sh | |||||||
874 | Stonjourner | Mineral | Mineral | ✔ Sw Sh | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this movement. |
By Move Tutor
# | Pokémon | Types | Egg Groups | Game | ||||
---|---|---|---|---|---|---|---|---|
DP | Pt | HGSS | ||||||
074 | Geodude | | Mineral | Mineral | ✔ | ✔ | ||
075 | Graveler | | Mineral | Mineral | ✔ | ✔ | ||
076 | Golem | | Mineral | Mineral | ✔ | ✔ | ||
095 | Onix | | Mineral | Mineral | ✔ | ✔ | ||
098 | Krabby | H2o 3 | Water 3 | ✔ | ✔ | |||
099 | Kingler | H2o iii | Water three | ✔ | ✔ | |||
102 | Exeggcute | | Grass | Grass | ✔ | ✔ | ||
103 | Exeggutor | | Grass | Grass | ✔ | ✔ | ||
111 | Rhyhorn | | Monster | Field | ✔ | ✔ | ||
112 | Rhydon | | Monster | Field | ✔ | ✔ | ||
114 | Tangela | Grass | Grass | ✔ | ✔ | |||
131 | Lapras | | Monster | Water 1 | ✔ | ✔ | ||
138 | Omanyte | | Water 1 | Water 3 | ✔ | ✔ | ||
139 | Omastar | | Water 1 | Water three | ✔ | ✔ | ||
140 | Kabuto | | H2o 1 | Water 3 | ✔ | ✔ | ||
141 | Kabutops | | Water one | H2o 3 | ✔ | ✔ | ||
142 | Aerodactyl | | Flight | Flight | ✔ | ✔ | ||
144 | Articuno | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
145 | Zapdos | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
146 | Moltres | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
152 | Chikorita | Monster | Grass | ✔ | ✔ | |||
153 | Bayleef | Monster | Grass | ✔ | ✔ | |||
154 | Meganium | Monster | Grass | ✔ | ✔ | |||
158 | Totodile | Monster | Water 1 | ✔ | ✔ | |||
159 | Croconaw | Monster | Water 1 | ✔ | ✔ | |||
160 | Feraligatr | Monster | Water ane | ✔ | ✔ | |||
175 | Togepi | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
176 | Togetic | | Flying | Fairy | ✔ | ✔ | ||
193 | Yanma | | Bug | Bug | ✔ | ✔ | ||
194 | Wooper | | H2o 1 | Field | ✔ | ✔ | ||
195 | Quagsire | | Water ane | Field | ✔ | ✔ | ||
206 | Dunsparce | Field | Field | ✔ | ✔ | |||
208 | Steelix | | Mineral | Mineral | ✔ | ✔ | ||
213 | Shuckle | | Bug | Bug | ✔ | ✔ | ||
218 | Slugma | Amorphous | Amorphous | ✔ | ✔ | |||
219 | Magcargo | | Baggy | Amorphous | ✔ | ✔ | ||
220 | Swinub | | Field | Field | ✔ | ✔ | ||
221 | Piloswine | | Field | Field | ✔ | ✔ | ||
222 | Corsola | | H2o 1 | Water 3 | ✔ | ✔ | ||
231 | Phanpy | Field | Field | ✔ | ✔ | |||
232 | Donphan | Field | Field | ✔ | ✔ | |||
246 | Larvitar | | Monster | Monster | ✔ | ✔ | ||
247 | Pupitar | | Monster | Monster | ✔ | ✔ | ||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | ||
249 | Lugia | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
250 | Ho-Oh | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
251 | Celebi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
258 | Mudkip | Monster | Water 1 | ✔ | ✔ | |||
259 | Marshtomp | | Monster | H2o one | ✔ | ✔ | ||
260 | Swampert | | Monster | Water i | ✔ | ✔ | ||
299 | Nosepass | Mineral | Mineral | ✔ | ✔ | |||
303 | Mawile | Field | Fairy | ✔ | ✔ | |||
304 | Aron | | Monster | Monster | ✔ | ✔ | ||
305 | Lairon | | Monster | Monster | ✔ | ✔ | ||
306 | Aggron | | Monster | Monster | ✔ | ✔ | ||
318 | Carvanha | | Water 2 | Water 2 | ✔ | ✔ | ||
319 | Sharpedo | | Water 2 | Water 2 | ✔ | ✔ | ||
337 | Lunatone | | Mineral | Mineral | ✔ | ✔ | ||
338 | Solrock | | Mineral | Mineral | ✔ | ✔ | ||
341 | Corphish | Water 1 | Water 3 | ✔ | ✔ | |||
342 | Crawdaunt | | H2o 1 | Water 3 | ✔ | ✔ | ||
343 | Baltoy | | Mineral | Mineral | ✔ | ✔ | ||
344 | Claydol | | Mineral | Mineral | ✔ | ✔ | ||
345 | Lileep | | Water three | Water 3 | ✔ | ✔ | ||
346 | Cradily | | Water 3 | Water 3 | ✔ | ✔ | ||
347 | Anorith | | H2o three | Water 3 | ✔ | ✔ | ||
348 | Armaldo | | Water 3 | H2o 3 | ✔ | ✔ | ||
352 | Kecleon | Field | Field | ✔ | ✔ | |||
369 | Relicanth | | Water 1 | H2o two | ✔ | ✔ | ||
377 | Regirock | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
378 | Regice | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
379 | Registeel | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
382 | Kyogre | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
384 | Rayquaza | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
385 | Jirachi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
408 | Cranidos | Monster | Monster | ✔ | ✔ | |||
409 | Rampardos | Monster | Monster | ✔ | ✔ | |||
410 | Shieldon | | Monster | Monster | ✔ | ✔ | ||
411 | Bastiodon | | Monster | Monster | ✔ | ✔ | ||
422 | Shellos | Water 1 | Amorphous | ✔ | ✔ | |||
423 | Gastrodon | | Water 1 | Amorphous | ✔ | ✔ | ||
436 | Bronzor | | Mineral | Mineral | ✔ | ✔ | ||
437 | Bronzong | | Mineral | Mineral | ✔ | ✔ | ||
464 | Rhyperior | | Monster | Field | ✔ | ✔ | ||
465 | Tangrowth | Grass | Grass | ✔ | ✔ | |||
468 | Togekiss | | Flying | Fairy | ✔ | ✔ | ||
469 | Yanmega | | Bug | Bug | ✔ | ✔ | ||
473 | Mamoswine | | Field | Field | ✔ | ✔ | ||
476 | Probopass | | Mineral | Mineral | ✔ | ✔ | ||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
484 | Palkia | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
485 | Heatran | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
486 | Regigigas | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
487 | Giratina Altered Forme | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
487 | Giratina Origin Forme | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||
489 | Phione | Water 1 | Fairy | ✔ | ✔ | |||
490 | Manaphy | Water 1 | Fairy | ✔ | ✔ | |||
493 | Arceus | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternating form receives STAB from this move. |
Special move
Generation III
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
103 | Exeggutor | | Grass | Grass | Purified Shadow Pokémon XD | ||
152 | Chikorita | Monster | Grass | Mt. Boxing Chikorita XD | |||
220 | Swinub | | Field | Field | Purified Shadow Pokémon XD | ||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose development or alternating course receives STAB from this move. |
Generation IV
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
114 | TangelaLv. i | Grass | Grass | My Pokémon Ranch | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
220 | Swinub | | Field | Field | Dream Earth - Icy Cave | ||
299 | Nosepass | Mineral | Mineral | Dream Earth - Icy Cave | |||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose evolution or alternate class receives STAB from this movement. |
Generation Eight
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
103 | Exeggutor Alolan Form | | Grass | Grass | Regina's Exeggutor (The Isle of Armor) | ||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose evolution or alternating form receives STAB from this move. |
By event
Generation II
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
001 | Bulbasaur | | Monster | Grass | Pokémon Center Mystery Egg #3 New York Pokémon Center | |
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
In other games
Pokémon Mystery Dungeon series
In Red Rescue Team and Blue Rescue Team, Ancientpower is a move with 12 base power, 88% accurateness, and 12 PP. The user attacks enemy in the front and might enhance user's Assault, Defense, Special Attack, Special Defense force and Movement Speed by one level.
In Explorers of Time, Darkness and Heaven, the move now cuts corners.
In Gates to Infinity, AncientPower hits nearby enemies in a 1 tile range around the user when used past a Gigantic Pokémon.
Pokémon Masters EX
Category | Move Judge | MP | Base of operations Power | Max Ability | Accuracy | Target | Effect Tag | Description |
---|---|---|---|---|---|---|---|---|
Special | 2 | — | 47 | 56 | 100% | An opponent | — | Has a chance (ten%) of raising the user'due south Attack, Defense, Speed, Sp. Atk, and Sp. Def, and Speed by 1 stat rank. |
Past Description
- Prior to Version ii.10.0 (from June 28, 2021): Has a very minor adventure of raising the user'due south Attack, Defense, Speed, Sp. Atk, and Sp. Def, and Speed.
Pokémon GO
Ancient Ability | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Attack | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Eligible Pokémon: | ||||||||||||||||||||||||||||||||
|
Updates
- Gyms & Raids
- July xxx, 2016
- Power: xxx → 35
- February 16, 2017
- Ability: 35 → seventy
- Energy price: 25 → 33
- Duration: 3.6 → three.5 seconds
- Damage window: 2.nine - 3.25 → 2.85 - 3.1 seconds
- Trainer Battles
- February 15, 2019
- Secondary effect added
- April 2, 2020
- Power: seventy → 45
Description
Games | Clarification |
---|---|
MD R B | Inflicts damage on the target. It may also simultaneously raise by one level Assault, Special Attack, Defense, Special Defence force, and Movement Speed. |
MD T D S | Inflicts impairment on the target. It may too boost the user's Attack, Special Assail, Defense, Special Defence force, and Movement Speed by 1 level. |
B S 50 | てきポケモンに ダメージをあたえる いっていのかくりつで じぶんの こうげき ぼうぎょ とくこう とくぼう いどうそくどが すべて 1だんかいあがる |
Physician GtI | It damages an enemy. Information technology could also boost your Attack, Defense, Special Attack, Special Defense force, and Travel Speed. (The stat changes return to normal when y'all go to the next floor or step on a Wonder Tile.) It damages nearby Pokémon. Information technology could also boost the user's Attack, Defense, Special Assail, Special Defence, and Travel Speed. (The stat changes return to normal when yous go to the next floor or step on a Wonder Tile.)* |
S MD | Information technology damages an enemy. It could also boost your Assail, Defence, Sp. Atk, Sp. Def, and Travel Speed. The stats render to normal when you become to the adjacent flooring or step on a Wonder Tile. |
In the anime
Piloswine | Carracosta | Mamoswine | Tirtouga |
The user forms a glowing ball of energy in front of its body and shoots it at foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Yanma | Yanma'southward body glows white and information technology creates a run across-through afterimage of itself. The afterimage and so spins quickly and creates a silverish ball in forepart of Yanma's body. Yanma then launches the ball at the opponent. | ||
Jessie'south Yanma | The Thief That Keeps on Thieving! | Debut | |
Yanmega | Yanmega's body glows white and it creates a silver energy ball in front of its trunk. Information technology and then launches the brawl at the opponent. | ||
Jessie's Yanmega | The Thief That Keeps on Thieving! | None | |
Piloswine | Piloswine's body glows white and it creates a silver free energy ball in front of its nose. It then fires the ball at the opponent. | ||
Dawn's Piloswine | A Breed Stampede! | None | |
Mamoswine | Mamoswine'due south body glows white and the glow comes off its body and forms a silver ball on the terminate of its tusks. It then fires the ball at the opponent. | ||
Dawn's Mamoswine | Trials and Adulations! | None | |
Tirtouga | Tirtouga'due south body glows white and information technology creates a see-through afterimage of itself. The afterimage then spins quickly and creates a silver ball with a green core in front end of Tirtouga'due south body. Tirtouga then fires the brawl at the opponent. | ||
A wild Tirtouga | A Restoration Confrontation! Function 1 | None | |
Carracosta | Carracosta's torso glows white and it creates a see-through afterimage of itself. The afterimage then spins quickly and forms in its flipper as a silverish ball with a light-green core. Information technology then hurls the ball at the opponent. | ||
Four wild Carracosta | A Restoration Confrontation! Part 2 | None |
In the manga
Pokémon Adventures
Kabutops | Tirtouga | ||
---|---|---|---|
The user attacks with a prehistoric power. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Kabutops | Kabutops crosses its scythes across its chest and opens them chop-chop. A ring of energy then appears behind its torso and it releases a blast of energy from its torso at the opponent. | ||
Brock'due south Kabutops | Majuscule Kabutops | Debut | |
Tirtouga | Tirtouga points at the opponent, sending a large cluster of rocks flying into them. | ||
Black's Costa | The Boxing Within | None |
Pokémon Diamond and Pearl Run a risk!
Dialga | |||
---|---|---|---|
The user releases a powerful blast of energy and converts them into rocks. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Dialga | Dialga releases a powerful blast of energy and converts them into rocks. | ||
A wild Dialga | The Advent of Legendary Pokémon!! | Debut |
In other generations
Cadre serial games
Side series games
Spin-off series games
Trivia
- Ancient Power is learned by every Fossil Pokémon and a large number of Legendary Pokémon.
