Where To Learn Legion Engineering
| | |
|---|---|
| Ingredients • Proficiencies • Quests • Schematics • Trainers • Economical Training |
| Engineering schematics |
|---|
| Archetype
|
Legion proficiency Engineering tin exist trained as early on as level 98, permits progression upwardly to 100 skill, and admission to the post-obit schematics:
Annotation: The post-obit skill levels have not been updated following the Battle for Azeroth profession destacking.
| Item | Category | Materials | Skill | Source | |||
|---|---|---|---|---|---|---|---|
| Orange | Yellowish | Light-green | Gray | ||||
| Blink Trigger Headgun Bolt-Action Headgun Reinforced Headgun Tactical Headgun | Cloth Leather Plate | 2x 2x 1x Ane of (depends on variant): 50x 50x 50x 50x | 1 | 720 | 730 | 740 | |
| | 5x | 1 | 720 | 740 | 760 | ||
| Gunshoes | 5x 2x 2x | 1 | 720 | 740 | 760 | ||
| | 80x 10x 10x 10x 30x | 1 | 720 | 740 | 760 | ||
| | 80x 20x 20x 20x 20x | 1 | 720 | 740 | 760 | ||
| | 200x 50x 50x 1x 1x 1x | ane | 720 | 740 | 760 | ||
| | 80x 2x 1x | 1 | 720 | 740 | 760 | ||
| | 80x 5x | 1 | 720 | 740 | 760 | ||
| | 80x 2x | 1 | 720 | 740 | 760 | ||
| | 3x | 1 | 720 | 740 | 760 | ||
| | 5x 1x 20x | ane | 720 | 740 | 760 | ||
| Gravitational Reduction Slippers | 25x 8x 1x | 1 | 720 | 740 | 760 | ||
| | 5x 1x [{Chaos Blaster]] 3x | 1 | 720 | 740 | 760 | ||
| Sonic Surroundings Enhancer | 50x 50x 1x | 1 | 720 | 740 | 760 | ||
| | 12x 2x 8x | 1 | 720 | 745 | 770 | ||
| Shockinator | 12x 2x 8x | 1 | 720 | 745 | 770 | ||
| | 50x 1x 10x | 1 | 740 | 750 | 760 | ||
| | 2x 30x | 1 | 740 | 750 | 760 | ||
| Pump-Action Bandage Gun | 50x 1x 10x | 1 | 740 | 750 | 760 | ||
| | 10x 3x 10x | one | 740 | 750 | 760 | ||
| | 20x 1x 10x | 1 | 740 | 750 | 760 | ||
| | 5x 2x | one | 740 | 750 | 760 | ||
| | 75x 1x 15x | 1 | 760 | 770 | 780 | ||
| | Cloth Leather Plate | 2x 6x 20x 1 of (depends on variant): 100x 100x 200x 200x | one | 760 | 770 | 780 | Schematic: Double-Barreled Cranial Cannon Schematic: Ironsight Cranial Cannon Schematic: Sawed-Off Cranial Cannon Schematic: Semi-Automagic Cranial Cannon |
| | 30x 2x 2x | i | 775 | 788 | 800 | ||
| | 50x 50x 5x | 1 | 780 | 790 | 800 | ||
| | Companion | 5x 30x 20x 2x 10x 50x | 1 | 790 | 800 | 810 | |
| | 80x 5x 2x | 1 | 800 | 800 | 800 | ||
| Concatenation Skullblasters Heavy Skullblasters Rugged Skullblasters Tailored Skullblasters | Cloth Leather Plate | 2x 2x 1x 3x Two of (depends on variant): 50x 50x 50x 50x 2x 2x 2x | 1 | 800 | 805 | 810 | Schematic: Chain Skullblasters Schematic: Heavy Skullblasters Schematic: Rugged Skullblasters Schematic: Tailored Skullblasters |
Source: https://wowpedia.fandom.com/wiki/Legion_engineering_schematics
Posted by: snowdensaidence.blogspot.com

0 Response to "Where To Learn Legion Engineering"
Post a Comment