Where To Learn Legion Engineering
Engineering (Profession) | |
---|---|
Ingredients • Proficiencies • Quests • Schematics • Trainers • Economical Training |
Engineering schematics |
---|
Archetype
|
Legion proficiency Engineering tin exist trained as early on as level 98, permits progression upwardly to 100 skill, and admission to the post-obit schematics:
Annotation: The post-obit skill levels have not been updated following the Battle for Azeroth profession destacking.
Item | Category | Materials | Skill | Source | |||
---|---|---|---|---|---|---|---|
Orange | Yellowish | Light-green | Gray | ||||
Blink Trigger Headgun Bolt-Action Headgun Reinforced Headgun Tactical Headgun | Cloth Leather Plate | 2x [Loose Trigger] 2x [Sniping Scope] 1x ["Twirling Bottom" Repeater] Ane of (depends on variant): 50x [Leystone Ore] 50x [Shal'dorei Silk] 50x [Stonehide Leather] 50x [Stormscale] | 1 | 720 | 730 | 740 | [10-45] The Latest Fashion: Headguns! |
[Reaves Battery] | 5x [Felslate] | 1 | 720 | 740 | 760 | ||
Gunshoes | 5x [Leystone Ore] 2x [Felgibber Shotgun] 2x [Loose Trigger] | 1 | 720 | 740 | 760 | ||
[Reaves Module: Fireworks Display Mode] | 80x [Felslate] 10x [Red Firework] 10x [Blue Firework] 10x [Green Firework] 30x [Oversized Blasting Cap] | 1 | 720 | 740 | 760 | ||
[Reaves Module: Snack Distribution Mode] | 80x [Felslate] 20x [Big Gamy Ribs] 20x [Wildfowl Egg] 20x [Highmountain Salmon] 20x [Blackness Barracuda] | 1 | 720 | 740 | 760 | ||
[Reaves Module: Piloted Combat Style] | 200x [Felslate] 50x [10-87 Battle Circuit] 50x [Hardened Circuitboard Plating] 1x [Predictive Combat Operations Databank] 1x [Fel Piston Stabilizer] 1x [Neural Internet Detangler] | ane | 720 | 740 | 760 | ||
[Reaves Module: Wormhole Generator Style] | 80x [Felslate] 2x [Failure Detection Pylon] 1x [Infernal Brimstone] | 1 | 720 | 740 | 760 | ||
[Reaves Module: Repair Mode] | 80x [Felslate] 5x [Auto-Hammer] | 1 | 720 | 740 | 760 | ||
[Reaves Module: Failure Detection Way] | 80x [Felslate] 2x [Surface-to-Infernal Rocket Launcher] | 1 | 720 | 740 | 760 | ||
[Leystone Buoy] | 3x [Leystone Ore] | 1 | 720 | 740 | 760 | ||
[Mecha-Bond Imprint Matrix] | 5x [Leystone Ore] 1x [Felwort] 20x [Blood of Sargeras] | ane | 720 | 740 | 760 | ||
Gravitational Reduction Slippers | 25x [Empyrium] 8x [Oversized Blasting Cap] 1x [Primal Sargerite] | 1 | 720 | 740 | 760 | ||
[Intra-Dalaran Wormhole Generator] | 5x [Leystone Ore] 1x [{Chaos Blaster]] 3x [Felwort] | 1 | 720 | 740 | 760 | ||
Sonic Surroundings Enhancer | 50x [Felslate] 50x [Leystone Ore] 1x [Felwort] | 1 | 720 | 740 | 760 | ||
["The Felic"] | 12x [Demonsteel Bar] 2x [Infernal Brimstone] 8x [Claret of Sargeras] | 1 | 720 | 745 | 770 | ||
Shockinator | 12x [Demonsteel Bar] 2x [Infernal Brimstone] 8x [Blood of Sargeras] | 1 | 720 | 745 | 770 | ||
[Deployable Bullet Dispenser] | 50x [Leystone Ore] 1x [Felgibber Shotgun] 10x [Sniping Telescopic] | 1 | 740 | 750 | 760 | ||
[Gunpowder Accuse] | 2x [Leystone Ore] 30x [Oversized Diggings Cap] | 1 | 740 | 750 | 760 | ||
Pump-Action Bandage Gun | 50x [Leystone Ore] 1x [Felgibber Shotgun] 10x [True Iron Barrel] | 1 | 740 | 750 | 760 | ||
[Gunpack] | 10x [Leystone Ore] 3x [Felgibber Shotgun] 10x [Surface-to-Infernal Rocket Launcher] | one | 740 | 750 | 760 | ||
[Motorcar-Hammer] | 20x [Leystone Ore] 1x [Loose Trigger] 10x [Oversized Diggings Cap] | 1 | 740 | 750 | 760 | ||
[Failure Detection Pylon] | 5x [Felslate] 2x [Anarchy Blaster] | one | 740 | 750 | 760 | ||
[Rechargeable Reaves Bombardment] | 75x [Leystone Ore] 1x [Reaves Bombardment] 15x [Claret of Sargeras] | 1 | 760 | 770 | 780 | ||
[Double-Barreled Cranial Cannon] [Ironsight Cranial Cannon] [Sawed-Off Cranial Cannon] [Semi-Automagic Cranial Cannon] | Cloth Leather Plate | 2x [Sniping Telescopic] 6x [Hardened Felglass] 20x [Infernal Brimstone] 1 of (depends on variant): 100x [Felslate] 100x [Imbued Silkweave] 200x [Stonehide Leather] 200x [Stormscale] | one | 760 | 770 | 780 | Schematic: Double-Barreled Cranial Cannon Schematic: Ironsight Cranial Cannon Schematic: Sawed-Off Cranial Cannon Schematic: Semi-Automagic Cranial Cannon |
[Wormhole Generator: Argus] | 30x [Empyrium] 2x [Loose Trigger] 2x [Fundamental Sargerite] | i | 775 | 788 | 800 | ||
[Blingtron's Excursion Blueprint Tutorial] | 50x [Felslate] 50x [Leystone Ore] 5x [Infernal Brimstone] | 1 | 780 | 790 | 800 | ||
[Trigger] | Companion | 5x [Leystone Ore] 30x [Loose Trigger] 20x [Oversized Blasting Cap] 2x [Sniping Scope] 10x [Infernal Brimstone] 50x [Blood of Sargeras] | 1 | 790 | 800 | 810 | |
[Reaves Module: Bling Mode] | 80x [Felslate] 5x [Blingtron'southward Circuit Design Tutorial] 2x [Furystone] | 1 | 800 | 800 | 800 | ||
Concatenation Skullblasters Heavy Skullblasters Rugged Skullblasters Tailored Skullblasters | Cloth Leather Plate | 2x [Loose Trigger] 2x [Sniping Scope] 1x [Surface-to-Infernal Rocket Launcher] 3x [Claret of Sargeras] Two of (depends on variant): 50x [Felslate] 50x [Imbued Silkweave] 50x [Stonehide Leather] 50x [Stormscale] 2x [Felhide] 2x [Felwort] 2x [Infernal Brimstone] | 1 | 800 | 805 | 810 | Schematic: Chain Skullblasters Schematic: Heavy Skullblasters Schematic: Rugged Skullblasters Schematic: Tailored Skullblasters |
Source: https://wowpedia.fandom.com/wiki/Legion_engineering_schematics
Posted by: snowdensaidence.blogspot.com
0 Response to "Where To Learn Legion Engineering"
Post a Comment